Difference between revisions of "API: Traffic usage"
From BrainyCP
m (Fgsfds переименовал страницу API: использование трафика в API: Traffic usage) |
|||
Line 1: | Line 1: | ||
| | ||
− | + | <div data-placeholder="Перевод" dir="ltr">Administrative functions require API root rights in order to use any login hosted on the server. If you do not have root rights, you can only use your login.</div> <div data-placeholder="Перевод" dir="ltr">Incoming data marked with an asterisk are required.</div> | |
− | |||
− | |||
− | |||
− | |||
{| border="1" cellpadding="5" | {| border="1" cellpadding="5" | ||
|- | |- | ||
− | | <p dir="ltr" style="text-align: center;">''' | + | | <p dir="ltr" style="text-align: center;">'''Module'''</p> |
− | | <p dir="ltr" style="text-align: center;">''' | + | | <p dir="ltr" style="text-align: center;">'''Function'''</p> |
− | | <p dir="ltr" style="text-align: center;">''' | + | | <p dir="ltr" style="text-align: center;">'''Incoming data'''</p> |
− | | <p dir="ltr" style="text-align: center;">''' | + | | <p dir="ltr" style="text-align: center;">'''Error variants'''</p> |
|- | |- | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
Line 17: | Line 13: | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
− | + | Massive of traffic usage per user. | |
show_trafic | show_trafic | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | <div data-placeholder="Перевод" dir="ltr">username (post or get) * - username;</div> <div data-placeholder="Перевод" dir="ltr">password (post or get) * - user password;</div> <div data-placeholder="Перевод" dir="ltr">traffic_usage (post or get) * - constant, module name;</div> <div data-placeholder="Перевод" dir="ltr">show_trafic (post or get) * - constant, operation name;</div> <div data-placeholder="Перевод" dir="ltr">language (post or get) - can take the value: en / ru (ru by default).</div> |
− | username (post | + | | style="vertical-align: top;" | <div data-placeholder="Перевод" dir="ltr">error: 0, mess: 'Traffic consumption';</div> <div data-placeholder="Перевод" dir="ltr">error: 100, mess: 'No average load statistics';</div> <div data-placeholder="Перевод" dir="ltr">error: 101, mess: 'Invalid date format. Example 01-01-2016 '.</div> |
− | |||
− | password (post | ||
− | |||
− | traffic_usage (post | ||
− | |||
− | show_trafic (post | ||
− | |||
− | language (post | ||
− | |||
− | | style="vertical-align: top;" | | ||
− | error:0, mess:' | ||
− | |||
− | error:100, mess:' | ||
− | |||
− | error:101, mess:' | ||
− | |||
|} | |} | ||
− | + | Other useful articles: | |
{| style="width: 1191px;" | {| style="width: 1191px;" |
Revision as of 00:37, 11 April 2021
Administrative functions require API root rights in order to use any login hosted on the server. If you do not have root rights, you can only use your login.
Incoming data marked with an asterisk are required.
Module |
Function |
Incoming data |
Error variants |
traffic_usage |
Massive of traffic usage per user. show_trafic |
username (post or get) * - username; password (post or get) * - user password; traffic_usage (post or get) * - constant, module name; show_trafic (post or get) * - constant, operation name; language (post or get) - can take the value: en / ru (ru by default).
|
error: 0, mess: 'Traffic consumption'; error: 100, mess: 'No average load statistics'; error: 101, mess: 'Invalid date format. Example 01-01-2016 '.
|
Other useful articles: